REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2022 43,798 83,097 133,446 110,383
2023 81,503 184,787 149,052 138,190
2024 118,818 162,551 133,671 85,531
2025 106,241 58,025 79,955 38,110
2026 37,623 79,366
PROFIT / (LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4*
2022 (19,623) 2,915 24,305 2,422
2023 (5,001) 19,285 25,591 24,507
2024 (312) 36,216 33,086 20,334
2025 (6,922) (18,559) (10,901) (39,225)
2026 (27,230) 2,161
PROFIT / (LOSS) AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4*
2022 (20,509) 1,386 24,295 7,904
2023 (5,891) 16,235 16,488 26,392
2024 (2,364) 29,528 30,792 13,166
2025 (7,485) (19,148) (19,537) (33,857)
2026 (20,114) 1,201

Note:

* The figures were adjusted to tie back to the Audited figures.